<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Smaato</title>

<link rel="stylesheet" href="http://www.smaato.com/wp-content/plugins/icanlocalize-translator/css/language_selector.css?ver=2" type="text/css" media="all" />
	<atom:link href="http://www.smaato.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smaato.com</link>
	<description>Mobile Advertising, Mobile Ads, Smaato</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:18:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Happy Holidays and Happy New Year 2012! by nasser salah</title>

<link rel="stylesheet" href="http://www.smaato.com/wp-content/plugins/icanlocalize-translator/css/language_selector.css?ver=2" type="text/css" media="all" />
		<link>http://www.smaato.com/blog-happyholidays2011/#comment-394</link>
		<dc:creator>nasser salah</dc:creator>
		<pubDate>Fri, 10 Feb 2012 19:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.smaato.com/?p=5367#comment-394</guid>
		<description>hhhhhhhhhhhhaaaaaaaaaaiiiiiiiiii</description>
		<content:encoded><![CDATA[<p>hhhhhhhhhhhhaaaaaaaaaaiiiiiiiiii</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Holidays and Happy New Year 2012! by zemetawork</title>

<link rel="stylesheet" href="http://www.smaato.com/wp-content/plugins/icanlocalize-translator/css/language_selector.css?ver=2" type="text/css" media="all" />
		<link>http://www.smaato.com/blog-happyholidays2011/#comment-393</link>
		<dc:creator>zemetawork</dc:creator>
		<pubDate>Fri, 10 Feb 2012 14:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.smaato.com/?p=5367#comment-393</guid>
		<description>8222 Ethiopikalink regester programun ewodewalew birhane,muisa</description>
		<content:encoded><![CDATA[<p>8222 Ethiopikalink regester programun ewodewalew birhane,muisa</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Holidays and Happy New Year 2012! by zemetawork mohammed</title>

<link rel="stylesheet" href="http://www.smaato.com/wp-content/plugins/icanlocalize-translator/css/language_selector.css?ver=2" type="text/css" media="all" />
		<link>http://www.smaato.com/blog-happyholidays2011/#comment-389</link>
		<dc:creator>zemetawork mohammed</dc:creator>
		<pubDate>Tue, 31 Jan 2012 07:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.smaato.com/?p=5367#comment-389</guid>
		<description>0923857842</description>
		<content:encoded><![CDATA[<p>0923857842</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Holidays and Happy New Year 2012! by zemetawork mohammed</title>

<link rel="stylesheet" href="http://www.smaato.com/wp-content/plugins/icanlocalize-translator/css/language_selector.css?ver=2" type="text/css" media="all" />
		<link>http://www.smaato.com/blog-happyholidays2011/#comment-388</link>
		<dc:creator>zemetawork mohammed</dc:creator>
		<pubDate>Tue, 31 Jan 2012 07:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.smaato.com/?p=5367#comment-388</guid>
		<description>sara stuart American New York anaesthiologist add photo and any anaesthesia materials,book &amp; any price</description>
		<content:encoded><![CDATA[<p>sara stuart American New York anaesthiologist add photo and any anaesthesia materials,book &amp; any price</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Holidays and Happy New Year 2012! by Suraj Kumar</title>

<link rel="stylesheet" href="http://www.smaato.com/wp-content/plugins/icanlocalize-translator/css/language_selector.css?ver=2" type="text/css" media="all" />
		<link>http://www.smaato.com/blog-happyholidays2011/#comment-378</link>
		<dc:creator>Suraj Kumar</dc:creator>
		<pubDate>Sat, 31 Dec 2011 10:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.smaato.com/?p=5367#comment-378</guid>
		<description>hi</description>
		<content:encoded><![CDATA[<p>hi</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smaato Mobile Advertising Award 2010 Winners Announced! by Prepaid MVNO &#124; Smaato Mobile Advertising Awards: 2010 Winners</title>

<link rel="stylesheet" href="http://www.smaato.com/wp-content/plugins/icanlocalize-translator/css/language_selector.css?ver=2" type="text/css" media="all" />
		<link>http://www.smaato.com/award-winners/#comment-362</link>
		<dc:creator>Prepaid MVNO &#124; Smaato Mobile Advertising Awards: 2010 Winners</dc:creator>
		<pubDate>Sun, 27 Nov 2011 23:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.smaato.com/blog/?p=1361#comment-362</guid>
		<description>[...] Smaato Mobile Advertising Awards Founded: 2008 Deadline for entries: September 3, 2010 Entry fee: free 2010 Winners announced: [...]</description>
		<content:encoded><![CDATA[<p>[...] Smaato Mobile Advertising Awards Founded: 2008 Deadline for entries: September 3, 2010 Entry fee: free 2010 Winners announced: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smaato Releases Q1 2011 Mobile Metrics Report by Windows Mobile 7: история развития - ОС - Windows Phone 7 (WP7)</title>

<link rel="stylesheet" href="http://www.smaato.com/wp-content/plugins/icanlocalize-translator/css/language_selector.css?ver=2" type="text/css" media="all" />
		<link>http://www.smaato.com/metricsq12011/#comment-361</link>
		<dc:creator>Windows Mobile 7: история развития - ОС - Windows Phone 7 (WP7)</dc:creator>
		<pubDate>Wed, 23 Nov 2011 08:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.smaato.com/?p=3005#comment-361</guid>
		<description>[...] используется Microsoft Advertising SDK. Согласно исследованию Smaato, пользователи Windows Mobile по сравнению с пользователями [...]</description>
		<content:encoded><![CDATA[<p>[...] используется Microsoft Advertising SDK. Согласно исследованию Smaato, пользователи Windows Mobile по сравнению с пользователями [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smaato Releases Q2 2011 Mobile Metrics Report by Smaato announces latest global mobile advertising metrics Q2 2011 &#124; DotNetMobile</title>

<link rel="stylesheet" href="http://www.smaato.com/wp-content/plugins/icanlocalize-translator/css/language_selector.css?ver=2" type="text/css" media="all" />
		<link>http://www.smaato.com/metricsq22011-2/#comment-357</link>
		<dc:creator>Smaato announces latest global mobile advertising metrics Q2 2011 &#124; DotNetMobile</dc:creator>
		<pubDate>Tue, 20 Sep 2011 07:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.smaato.com/?p=4460#comment-357</guid>
		<description>[...] ad optimizer and mobile advertisement platform, today announces the findings of its latest global mobile advertising quarterly metrics for Q2 2011. Findings detail mobile advertising adoption, fill rates and overall affect on mobile ad network [...]</description>
		<content:encoded><![CDATA[<p>[...] ad optimizer and mobile advertisement platform, today announces the findings of its latest global mobile advertising quarterly metrics for Q2 2011. Findings detail mobile advertising adoption, fill rates and overall affect on mobile ad network [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smaato Releases Q2 2011 Mobile Metrics Report by Mobile Ad Networks’ Fill Rates Drop, Windows Phone Tops CTRs &#124; Market To Phones</title>

<link rel="stylesheet" href="http://www.smaato.com/wp-content/plugins/icanlocalize-translator/css/language_selector.css?ver=2" type="text/css" media="all" />
		<link>http://www.smaato.com/metricsq22011-2/#comment-355</link>
		<dc:creator>Mobile Ad Networks’ Fill Rates Drop, Windows Phone Tops CTRs &#124; Market To Phones</dc:creator>
		<pubDate>Tue, 20 Sep 2011 06:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.smaato.com/?p=4460#comment-355</guid>
		<description>[...] ad optimization platform Smaato, Inc. released the results of its latest mobile advertising report today, for Q2 2011. The findings include a look at mobile ad adoption, fill rates and the overall [...]</description>
		<content:encoded><![CDATA[<p>[...] ad optimization platform Smaato, Inc. released the results of its latest mobile advertising report today, for Q2 2011. The findings include a look at mobile ad adoption, fill rates and the overall [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smaato Releases Q2 2011 Mobile Metrics Report by Windows Phones Continue to Have the Highest Click-Through Rates&#8211;Android Continues As The Lowest</title>

<link rel="stylesheet" href="http://www.smaato.com/wp-content/plugins/icanlocalize-translator/css/language_selector.css?ver=2" type="text/css" media="all" />
		<link>http://www.smaato.com/metricsq22011-2/#comment-354</link>
		<dc:creator>Windows Phones Continue to Have the Highest Click-Through Rates&#8211;Android Continues As The Lowest</dc:creator>
		<pubDate>Tue, 20 Sep 2011 05:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.smaato.com/?p=4460#comment-354</guid>
		<description>[...] to be on a platform with high click-through rates so at least WP7 is holding some ground here.via Smaatogoogle_ad_client = &quot;ca-pub-1725448836654045&quot;; /* Mobility Bottom Links */ google_ad_slot = [...]</description>
		<content:encoded><![CDATA[<p>[...] to be on a platform with high click-through rates so at least WP7 is holding some ground here.via Smaatogoogle_ad_client = &quot;ca-pub-1725448836654045&quot;; /* Mobility Bottom Links */ google_ad_slot = [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

