



<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Advertising with Smaato Mobile Ad Optimization Platform &#187; Smaato Blog</title>
	<atom:link href="http://www.smaato.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smaato.com</link>
	<description>Join the leading mobile advertising optimization platform.</description>
	<lastBuildDate>Wed, 16 May 2012 12:36:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Smaato&#8217;s VP Strategy at Singapore Mobile Show 2012</title>
		<link>http://www.smaato.com/blog-singapore-mobile-show-2012/</link>
		<comments>http://www.smaato.com/blog-singapore-mobile-show-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:57:33 +0000</pubDate>
		<dc:creator>Hugo Candeias</dc:creator>
				<category><![CDATA[Smaato]]></category>
		<category><![CDATA[Smaato Events]]></category>
		<category><![CDATA[Axel Hoehnke]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Show]]></category>
		<category><![CDATA[singapore]]></category>

		<guid isPermaLink="false">http://www.smaato.com/?p=6069</guid>
		<description><![CDATA[The Asian Pacific Region powers the growth of the mobile industry What used to be a simple handphone turned into a mobile computer enabling people and companies to manage their life from any place . Smaato VP Strategy Axel Hoehnke about innovation in mobile &#8211; influencing the buying of Digital Media and offline industries like [...]]]></description>
		<wfw:commentRss>http://www.smaato.com/blog-singapore-mobile-show-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iOS SDK Compatible with UDID Privacy Policy from Apple</title>
		<link>http://www.smaato.com/blog-newudidiossdk/</link>
		<comments>http://www.smaato.com/blog-newudidiossdk/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:34:12 +0000</pubDate>
		<dc:creator>Hugo Candeias</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Smaato]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[sdk]]></category>
		<category><![CDATA[UDID]]></category>

		<guid isPermaLink="false">http://www.smaato.com/?p=6032</guid>
		<description><![CDATA[Smaato&#8217;s iOS SDK version 5.2 is now available for download from Smaato&#8217;s Publisher Portal. The version adheres to privacy guidelines surrounding the use of Unique Device Identifier (UDID). Recently some apps that use UDID were rejected for not complying with Apple’s latest privacy guidelines. The new Smaato iOS SDK now adheres to these newly enforced [...]]]></description>
		<wfw:commentRss>http://www.smaato.com/blog-newudidiossdk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smaato Powers Ahead with Record Growth</title>
		<link>http://www.smaato.com/blog-smaatopowersrecordgrowth/</link>
		<comments>http://www.smaato.com/blog-smaatopowersrecordgrowth/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 11:46:58 +0000</pubDate>
		<dc:creator>Hugo Candeias</dc:creator>
				<category><![CDATA[Smaato]]></category>
		<category><![CDATA[Smaato Events]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Mark Balabanian]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[mobile advertising sdk]]></category>
		<category><![CDATA[mobile sdk]]></category>
		<category><![CDATA[Ragnar Kruse]]></category>
		<category><![CDATA[RTB]]></category>
		<category><![CDATA[Turn]]></category>
		<category><![CDATA[windows phone]]></category>
		<category><![CDATA[windows phone sdk]]></category>

		<guid isPermaLink="false">http://www.smaato.com/?p=5521</guid>
		<description><![CDATA[Smaato, the leading mobile ad optimization platform, continues its momentum and record growth as the company powers into 2012 setting Smaato on track to earn title as the undisputed global leader in mobile advertising. Record Growth and Momentum 2011 proved to be a record year for Smaato with the mobile advertising leader reporting over 200% [...]]]></description>
		<wfw:commentRss>http://www.smaato.com/blog-smaatopowersrecordgrowth/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Happy Holidays and Happy New Year 2012!</title>
		<link>http://www.smaato.com/blog-happyholidays2011/</link>
		<comments>http://www.smaato.com/blog-happyholidays2011/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:42:09 +0000</pubDate>
		<dc:creator>Hugo Candeias</dc:creator>
				<category><![CDATA[Smaato]]></category>
		<category><![CDATA[APPNATION]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[happy holidays]]></category>
		<category><![CDATA[iDiscoveryTV]]></category>
		<category><![CDATA[joerg anhalt]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Ragnar Kruse]]></category>
		<category><![CDATA[Singapore Radio 938Live]]></category>

		<guid isPermaLink="false">http://www.smaato.com/?p=5367</guid>
		<description><![CDATA[Happy Holidays and Happy New Year 2012! Best wishes to you and your family for a wonderful Holiday Season! Time to say &#8220;Thank you&#8221;! With the help of our friends, partners &#038; customers we were able to significantly grow our offering in the mobile advertising space. We invite you to continue to pioneer the mobile [...]]]></description>
		<wfw:commentRss>http://www.smaato.com/blog-happyholidays2011/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
<enclosure url="http://www.smaato.com/wp-content/uploads/2011/12/MDC111219-0000014.mp3" length="942498" type="audio/mpeg" />
		</item>
		<item>
		<title>Smaato Releases Q3 2011 Mobile Metrics Report</title>
		<link>http://www.smaato.com/metricsq32011/</link>
		<comments>http://www.smaato.com/metricsq32011/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 14:08:46 +0000</pubDate>
		<dc:creator>Hugo Candeias</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[mobile advertising metrics]]></category>
		<category><![CDATA[Smaato]]></category>
		<category><![CDATA[smaato metrics]]></category>
		<category><![CDATA[symbian]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://www.smaato.com/?p=4962</guid>
		<description><![CDATA[Smaato Inc., the leading mobile ad optimizer and mobile advertisement platform, today announces the findings of its latest global mobile advertising quarterly metrics for Q3 2011. Findings detail mobile advertising adoption, fill rates and overall affect on mobile ad network performance and considerations for mobile developers and advertisers. The performance parameters in the Smaato Mobile [...]]]></description>
		<wfw:commentRss>http://www.smaato.com/metricsq32011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smaato drives Mobile RTB at scale with upgrade to its SOMA Real Time Optimization Platform and first partners StrikeAd and Fiksu</title>
		<link>http://www.smaato.com/blog-mobilertb/</link>
		<comments>http://www.smaato.com/blog-mobilertb/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:14:13 +0000</pubDate>
		<dc:creator>Hugo Candeias</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Alex Rahaman]]></category>
		<category><![CDATA[app developers]]></category>
		<category><![CDATA[Fiksu]]></category>
		<category><![CDATA[Micah Adler]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[mobile publishers]]></category>
		<category><![CDATA[mobile rtb]]></category>
		<category><![CDATA[mobile SSP]]></category>
		<category><![CDATA[Nick Lane]]></category>
		<category><![CDATA[OpenRTB]]></category>
		<category><![CDATA[Ragnar Kruse]]></category>
		<category><![CDATA[real time bidding]]></category>
		<category><![CDATA[RTB]]></category>
		<category><![CDATA[Sell Side Platform]]></category>
		<category><![CDATA[Smaato]]></category>
		<category><![CDATA[SOMA]]></category>
		<category><![CDATA[strikead]]></category>

		<guid isPermaLink="false">http://www.smaato.com/?p=4840</guid>
		<description><![CDATA[Smaato, the leading mobile ad optimizer and mobile advertising company, today welcomes leading mobile DSP providers StrikeAd and Fiksu to take advantage of Smaato’s global RTB-enabled mobile inventory. Smaato announced today, that SOMA has been substantially upgraded to a new platform version – with significant improvements in RTB, parallel ad requests, rich media and geo [...]]]></description>
		<wfw:commentRss>http://www.smaato.com/blog-mobilertb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooliris and Smaato Join Forces to Serve Stunning 3D Display Advertisements Worldwide</title>
		<link>http://www.smaato.com/blog-cooliris/</link>
		<comments>http://www.smaato.com/blog-cooliris/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 14:58:46 +0000</pubDate>
		<dc:creator>Hugo Candeias</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[3d display ads]]></category>
		<category><![CDATA[3D mobile ads]]></category>
		<category><![CDATA[3D mobile advertising]]></category>
		<category><![CDATA[AdJitsu]]></category>
		<category><![CDATA[cooliris]]></category>
		<category><![CDATA[mobile ads]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Ragnar Kruse]]></category>
		<category><![CDATA[rich media ads]]></category>
		<category><![CDATA[rich media mobile ads]]></category>
		<category><![CDATA[Smaato]]></category>
		<category><![CDATA[Soujanya Bhumkar]]></category>

		<guid isPermaLink="false">http://www.smaato.com/?p=4802</guid>
		<description><![CDATA[A global Partnership for Rich Media Mobile Advertising Cooliris&#8217; 3D ads business unit, AdJitsu, and Smaato, a pioneer in mobile advertising technology company, today announce a new rich media partnership that will bring AdJitsu 3D ads to Smaato’s global network of 40,000 app developers and premium publishers in more than 230 countries worldwide. Adjitsu immersive [...]]]></description>
		<wfw:commentRss>http://www.smaato.com/blog-cooliris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android is Knocking Off The Competition</title>
		<link>http://www.smaato.com/blog-androidknock/</link>
		<comments>http://www.smaato.com/blog-androidknock/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 11:12:47 +0000</pubDate>
		<dc:creator>Hugo Candeias</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[bada]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smartphone market share]]></category>
		<category><![CDATA[symbian]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://www.smaato.com/?p=4796</guid>
		<description><![CDATA[Android&#8217;s share of the worldwide Smartphone market was 52.3% for Q3, double what it was a year ago, according to fresh data from Gartner. Apple&#8217;s iOS dropped on a year over year basis to 15% market share for Q3. &#8220;Strong smartphone growth in China and Russia helped increase overall volumes in the quarter, but demand [...]]]></description>
		<wfw:commentRss>http://www.smaato.com/blog-androidknock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The US Smartphone Landscape</title>
		<link>http://www.smaato.com/blog-smartphonelandscape/</link>
		<comments>http://www.smaato.com/blog-smartphonelandscape/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 16:24:30 +0000</pubDate>
		<dc:creator>Hugo Candeias</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[rim]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.smaato.com/?p=4726</guid>
		<description><![CDATA[comScore published the latest data regarding US smartphone installed base. To summarize: Penetration reached 37.4%, an increase of 2.9 million or 1.24 points of percentage Approximately 650k consumers switched from non-smart to smartphones every week during September Based on trailing average of six months’ growth, 50% penetration will be reached by end of September 2012, [...]]]></description>
		<wfw:commentRss>http://www.smaato.com/blog-smartphonelandscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Advertising Goes Mainstream</title>
		<link>http://www.smaato.com/blog-mobileadvertisingmainstream/</link>
		<comments>http://www.smaato.com/blog-mobileadvertisingmainstream/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:15:28 +0000</pubDate>
		<dc:creator>Hugo Candeias</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[mobile ad formats]]></category>
		<category><![CDATA[mobile ad spend]]></category>
		<category><![CDATA[mobile ad spending]]></category>
		<category><![CDATA[mobile video]]></category>
		<category><![CDATA[rich media]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.smaato.com/?p=4692</guid>
		<description><![CDATA[eMarketer reported that mobile advertising spending in the US will increase 47% in 2012, to reach $1.8 billion due to the rise of display banners, rich media and video ad formats. “Mobile advertising is no longer a question of ‘if’ but of ‘when,’” said Noah Elkin, principal analyst at eMarketer and author of this report, [...]]]></description>
		<wfw:commentRss>http://www.smaato.com/blog-mobileadvertisingmainstream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

