<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: All About Symbian: Interview with Smaato&#8217;s CEO</title>
	<atom:link href="http://www.smaato.com/blog/2009/12/16/allaboutsymbian-ceo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smaato.com/blog/2009/12/16/allaboutsymbian-ceo/</link>
	<description>Mobile Advertising</description>
	<lastBuildDate>Fri, 13 Aug 2010 06:17:45 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Symbian dominant in click-through &#8212; Symbianoid</title>
		<link>http://www.smaato.com/blog/2009/12/16/allaboutsymbian-ceo/comment-page-1/#comment-6093</link>
		<dc:creator>Symbian dominant in click-through &#8212; Symbianoid</dc:creator>
		<pubDate>Fri, 15 Jan 2010 06:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.smaato.com/blog/?p=668#comment-6093</guid>
		<description>[...] are one of the largest mobile ad networks with over 3 billion ads served each [...]</description>
		<content:encoded><![CDATA[<p>[...] are one of the largest mobile ad networks with over 3 billion ads served each [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Symbian dominant in click-through &#171; Symbian Blog</title>
		<link>http://www.smaato.com/blog/2009/12/16/allaboutsymbian-ceo/comment-page-1/#comment-6089</link>
		<dc:creator>Symbian dominant in click-through &#171; Symbian Blog</dc:creator>
		<pubDate>Thu, 14 Jan 2010 09:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.smaato.com/blog/?p=668#comment-6089</guid>
		<description>[...] are one of the largest mobile ad networks with over 3 billion ads served each month.    This entry was written by Haydn, posted on January 14, 2010 at 9:20 AM, filed [...]</description>
		<content:encoded><![CDATA[<p>[...] are one of the largest mobile ad networks with over 3 billion ads served each month.    This entry was written by Haydn, posted on January 14, 2010 at 9:20 AM, filed [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
